History 2.0
19 years of WasaMatch
Information and results from previous years
| WasaMatch | Level | Stages | Shooters | Leaflet | Results |
|---|---|---|---|---|---|
| 2023 | Level III | 12 | 232 | LINK | WM / SM |
| 2022 | Level III | 12 | 168 | LINK | LINK |
| 2021 | Level III | 12 | 217 | LINK | LINK |
| 2020 | Level III | 12 | 228 | LINK | WM / SM |
| 2019 | Level III | 16 | 231 | N/A | WM / SM |
| 2018 | Level III | 14 | 227 | LINK | WM / SM |
| 2017 | Level III | 14 | 222 | LINK | WM / SM |
| 2016 | Level III | 14 | 160 | LINK | WM / SM |
| 2015 | Level III | 16 | 200 | LINK | LINK |
| 2014 | Level II | 8 | 85 | LINK | LINK |
| 2013 | Level III | 13 | 79 | LINK | LINK |
| 2012 | Level III | 8 | 109 | LINK | LINK |
| 2011 | Level III | 9 | 107 | LINK | LINK |
| 2010 | Level II | 7 | 123 | LINK | LINK |
| 2009 | Level II | 7 | 115 | LINK | LINK |
| 2008 | Level II | 7 | 90 | LINK | LINK |
| 2007 | Level III | 9 | 114 | LINK | LINK |
| 2006 | Level III | 8 | 113 | LINK | LINK |
| 2005 | Level II | 7 | 94 | N/A | LINK |











